HandClap:
Asembly the handclap is more difficult than others. Because of component density we could not clearly marked on the circuit the name of each component. We really recommend you bring Eagle to confirm the location of a component for which you are unsure. To learn how to go to the YOCTO project page. It is explained. List of components:
Image | Description | Part | Value | Qty |
Polyester capacitor (1n8J) | C127 | 1.8n | 1 | |
Polyester capacitor (2A472J) | C128, C129, C152 | 4.7n | 3 | |
Polyester capacitor (2A473J) | C130, C138 | 47n | 2 | |
Polyester capacitor (2A103J) | C131, C151 | 10n | 2 | |
Polyester capacitor (2A102J) | C132, C133, C141, C150 | 1n | 4 | |
Polyester capacitor (2A333J) | C134, C137 | 33n | 2 | |
Polyester capacitor (104J) | C135 | 100n | 1 | |
Polyester capacitor (2A223J) | C136 | 22n | 1 | |
Polyester capacitor (2A183J) | C139, C146 | 18n | 2 | |
Polyester capacitor (2A273J) | C140 | 27n | 1 | |
Polyester capacitor (221) | C142, C149 | 220p | 2 | |
Electrolytic capacitor | C143 | 1/50 | 1 | |
Electrolytic capacitor | C144 | 0.47/50 | 1 | |
Electrolytic capacitor | C145 | 33/25 | 1 | |
Diode | D65, D66, D67, D68, D69, D70, D71 | 1N4148 | 7 | |
NPN Silicon Transistor | Q28, Q67, Q68, Q69, Q70, Q73 | 2SC945 | 6 | |
PNP Silicon Transistor | Q29, Q65, Q66, Q71, Q72 | 2SA733 | 5 | |
1/4w carbon resistor | R103, R361, R347 | 22K | 3 | |
1/4w carbon resistor | R104, R337, R359, R363, R374, R106, R333, R200' | 10K | 8 | |
1/4w carbon resistor | R105, R351, R352, R353 | 4K7 | 4 | |
1/4w carbon resistor | R296, R381, R382 | 1K | 3 | |
1/4w carbon resistor | R332, R360 | 27K | 2 | |
1/4w carbon resistor | R343, R377, R378 | 100K | 3 | |
1/4w carbon resistor | R335 | 6K8 | 1 | |
1/4w carbon resistor | R336, R348, R349, R356, R350 | 1M | 5 | |
1/4w carbon resistor | R338, R366, R371, R342 | 15K | 4 | |
1/4w carbon resistor | R339 | 3K3 | 1 | |
1/4w carbon resistor | R340, R357, R358 | 68K | 3 | |
1/4w carbon resistor | R341, R368, R375 | 470K | 3 | |
1/4w carbon resistor | R344 | 220K | 1 | |
1/4w carbon resistor | R345, R334 | 150K | 2 | |
1/4w carbon resistor | R346 | 680 | 1 | |
1/4w carbon resistor | R354 | 5K6 | 1 | |
1/4w carbon resistor | R355 | 2K7 | 1 | |
1/4w carbon resistor | R362 | 330K | 1 | |
1/4w carbon resistor | R364 | 2K2 | 1 | |
1/4w carbon resistor | R365, R383 | 82K | 2 | |
1/4w carbon resistor | R367, R369 | 330 | 2 | |
1/4w carbon resistor | R370, R373, R376 | 47K | 3 | |
1/4w carbon resistor | R372 | 39K | 1 | |
4PDT switch | SW12 | 4PDT switch | 1 | |
Trim Potentiometer (P103) | TM3 | 10K(B) | 1 | |
Voltage controlled Operational Amplifier | U22 | BA6110 | 1 | |
Quad Comparator | U23 | AN6912 | 1 | |
Potentiometer (A104) | VR17 | 100K(A) | 1 |
Make it:
![]() | Here's the part about the Handclap. You see that there are more components than in the previous section, this is why you must be careful that you do. Remember to look at the Eagle location of a component you are not sure. |
![]() | Solder all resistors. Solder each value one after the other. |
![]() | Then solder the trimmer TM3. |
![]() | Install the 1N4148 diodes. Here in the red boxes. MAKE SURE DIODES ARE IN THE RIGHT WAY |
![]() | Solder polyesters capacitors |
![]() | Solder electrolytics capacitors MAKE SURE ELECTROLYTICS CAPACITORS ARE IN THE RIGHT WAY
|
![]() | Solder transistors.Do not get confused between 2SA733 and 2SC945 it is not the same transistors.
MAKE SURE TRANSISTORS ARE IN THE RIGHT WAY |
![]() |
Connect the power transformer. Test BA6110 and AN6912 power supply. The green dot is-15V, the red dot is +15 V (plus or minus 5%). You have the ground on the potentiometer big square pad . Always check that the four wires from the power supply is well connected.
THEN DONT FORGET TO DISCONNECT THE POWER TRANSFORMER. DO NOT SOLDER COMPONENT AS THE CIRCUIT IS POWERED ! |
![]() | Solder both ICs.To insert AN6912 it into the PCB you have to bend the leads a little. MAKE SURE BA6110 ARE IN THE RIGHT WAY |
![]() | Finally return the PCB and solder the potentiometer and the switch on the opposite side of components. Be careful to flatten the switch to the PCB before soldering all its leads. You can then go to Cowbell assembly |
Follow us