HitHats:
Finally, the last instrument to build. Prepare components before beginning assembly. Here is the list of components for HitHat:
Image | Description | Part | Value | Qty |
Polyester capacitor (2A152J) | C64*, C65*, C66*, C68*, C69*, C70* | 1.5n | 6 | |
Polyester capacitor (2A223J) | C67*, C71* | 22n | 2 | |
Polyester capacitor (2A102J) | C72*, C73* | 1n | 2 | |
Polyester capacitor (2A471J) | C74*, C80* | 470p | 2 | |
Polyester capacitor (221) | C79*, C82* | 220p | 2 | |
Electrolytic capacitor | C60* | 10/25 | 1 | |
Electrolytic capacitor | C61* | 47/16 | 1 | |
Electrolytic capacitor | C81*, C83* | 33/25 | 2 | |
Electrolytic capacitor | C62*, C63* | 0.47/50 | 2 | |
Diode | D13*, D14* | 1N4148 | 2 | |
NPN Silicon Transistor | Q3*, Q4*, Q21*, Q22*, Q23*, Q24*, Q26*, Q27*, Q28*, Q29*, Q30*, Q31* | 2SC945 | 12 | |
PNP Silicon Transistor | Q7*, Q8* | 2SA733 | 2 | |
1/4w Carbon resistor | R1*, R2*, R11*, R12*, R13*, R131*, R154*, R156* | 22K | 8 | |
1/4w Carbon resistor | R7*, R8*, R130*, R133*, R135* | 10K | 5 | |
1/4w Carbon resistor | R16*, R17* | 4K7 | 2 | |
1/4w Carbon resistor | R132*, R134* | 100K | 2 | |
1/4w Carbon resistor | R136*, R145*, R152* | 100R | 3 | |
1/4w Carbon resistor | R137*, R138* | 470R | 2 | |
1/4w Carbon resistor | R139*, R148*, R149*, R150*, R151* | 1M | 5 | |
1/4w Carbon resistor | R140*, R141*, R142*, R143*, R144*, R162* | 33K | 6 | |
1/4w Carbon resistor | R146*, R155* | 68K | 2 | |
1/4w Carbon resistor | R147*, R153* | 2K7 | 2 | |
1/4w Carbon resistor | R157*, R158* | 47K | 2 | |
1/4w Carbon resistor | R159*, R161* | 470K | 2 | |
1/4w Carbon resistor | R160* | 39K | 1 | |
1/4w Carbon resistor | R169*, R172* | 1K | 2 | |
1/4w Carbon resistor | R173* | 330K | 1 | |
Dual Operational Amplifier | U7 | µPC4558C | 1 | |
Potentiometer (B205) | VR3* | 2MB | 1 | |
Potentiometer (A104) | VR7*, VR8* | 100KA | 2 |
Make it:
![]() | Here is the HitHat |
![]() | Solder all resistors. Solder each value one after the other. |
![]() | Solder both diodes 1N4148 MAKE SURE DIODES ARE IN THE RIGHT WAY |
![]() | Solder polyesters capacitors |
![]() | Solder electrolytics capacitors MAKE SURE ELECTROLYTICS CAPACITORS ARE IN THE RIGHT WAY
|
![]() | Solder transistors.Do not get confused between 2SA733 and 2SC945 it is not the same transistors.
MAKE SURE TRANSISTORS ARE IN THE RIGHT WAY |
![]() |
Connect the power transformer. Test 4558 power supply. The green dot is-15V, the red dot is +15 V (plus or minus 5%). You have the ground on the potentiometer big square pad . Always check that the four wires from the power supply is well connected.
THEN DONT FORGET TO DISCONNECT THE POWER TRANSFORMER. DO NOT SOLDER COMPONENT AS THE CIRCUIT IS POWERED ! |
![]() | Solder the 4558. To insert it into the PCB you have to bend the leads a little. |
![]() | Finally return the PCB and solder the potentiometer on the opposite side of components.
You can then go to Master assembly. |
Follow us