SnareDrum:
Here is the part list of Snaredrum, prepare all components before assembly:
Image | Description | Part | Value | Qty |
Ceramic capacitor (221) | C70 | 220p | 1 | |
Polyester capacitor (2A103J) | C69 | 10n | 1 | |
Polyester capacitor (104J) | C52 | 100n | 1 | |
Polyester capacitor (2A102J) | C53 | 1n | 1 | |
Polyester capacitor (2A272J) | C54 | 2.7n | 1 | |
Polyester capacitor (2A223J) | C56 | 22n | 1 | |
Polyester capacitor (153J) | C61 | 15n | 1 | |
Polyester capacitor (A682J) | C57, C60 | 6.8n | 2 | |
Polyester capacitor (A563J) | C58 | 56n | 1 | |
Polyester capacitor (2A273J) | C59 | 27n | 1 | |
Polyester capacitor (2A473J) | C63, C65 | 47n | 2 | |
Polyester capacitor (1n8J) | C66, C67 | 1.8n | 2 | |
Electrolytic capacitor | C55 | 47/16 | 1 | |
Electrolytic capacitor | C51 | 0.47/50 | 1 | |
Electrolytic capacitor | C68 | 33/25 | 1 | |
Diode | D54 | 1N4148 | 1 | |
NPN Silicon Transistor | Q45, Q47, Q48, Q49 | 2SC945 | 4 | |
PNP Silicon Transistor | Q46 | 2SA733 | 1 | |
1/4w Carbon resistor | R180, R201, R203 | 22K | 3 | |
1/4w Carbon resistor | R181, R182, R191 | 10K | 3 | |
1/4w Carbon resistor | R183 | 4K7 | 1 | |
1/4w Carbon resistor | R184, R185 | 15K | 2 | |
1/4w Carbon resistor | R186 | 33K | 1 | |
1/4w Carbon resistor | R187 | 330 | 1 | |
1/4w Carbon resistor | R188, R193 | 100 | 2 | |
1/4w Carbon resistor | R189, R204 | 100K | 2 | |
1/4w Carbon resistor | R190, R196 | 680 | 2 | |
1/4w Carbon resistor | R192 | 220 | 1 | |
1/4w Carbon resistor | R194 | 2.2M | 1 | |
1/4w Carbon resistor | R195 | 2K2 | 1 | |
1/4w Carbon resistor | R197 | 820K | 1 | |
1/4w Carbon resistor | R198 | 1M | 1 | |
1/4w Carbon resistor | R199, R207 | 1K | 2 | |
1/4w Carbon resistor | R202, R206 | 47K | 3 | |
Wire or resistor leg | R200 | 0 ohm | 1 | |
1/4w Carbon resistor | R205 | 27K | 1 | |
1/4w Carbon resistor | R210 | 470K | 1 | |
Dual Operational Amplifier | U13, U14 | µPC4558C | 2 | |
Potentiometer (A104) | VR7 | 100K(A) | 1 | |
Potentiometer (B104) | VR8 | 100K(B) | 1 | |
Potentiometer (B103) | VR9 | 10K(B) | 1 |
Make it:
![]() | Here is the Snaredrum |
![]() | Solder all resistors. Solder each value one after the other. |
![]() | Solder D54 diode 1N4148 MAKE SURE DIODE IS IN THE RIGHT WAY |
![]() | Solder polyesters capacitors |
![]() | Solder electrolytics capacitors MAKE SURE ELECTROLYTICS CAPACITORS ARE IN THE RIGHT WAY
|
![]() | Solder transistors.Do not get confused between 2SA733 and 2SC945 it is not the same transistors.
MAKE SURE TRANSISTORS ARE IN THE RIGHT WAY |
![]() |
Connect the power transformer. Test 4558s power supply. The green dot is-15V, the red dot is 15 V (plus or minus 5%). You have the ground on the potentiometer big square pad . Always check that the four wires from the power supply is well connected.
THEN DONT FORGET TO DISCONNECT THE POWER TRANSFORMER. DO NOT SOLDER COMPONENT AS THE CIRCUIT IS POWERED ! |
![]() | Solder the 4558. To insert it into the PCB you have to bend the leads a little. |
![]() | Finally return the PCB and solder potentiometers on the opposite side of components. DO NO WRONG IN THE VALUES OF POTENTIOMETERS, ALL THREE POTENTIOMETERS ARE DIFFERENT. You can then go to LowTom assembly. |
Follow us